Best AI companion apps for adults, scored
We score every major AI companion and roleplay app the same way — on pricing, privacy, memory and how clearly it states its content rules — using only what each app publishes. No hands-on claims, no pay-to-rank.
| # | App | Score | Pricing & value | Privacy & data control | Memory & continuity | Content policy clarity | Features & platforms | From |
|---|---|---|---|---|---|---|---|---|
| 1 | Secrets AI | 7.5 | 8.0 | 6.0 | 10.0 | 7.0 | 6.0 | $9.17 |
| 2 | Character AI | 7.2 | 9.0 | 3.0 | 7.0 | 10.0 | 9.0 | $4.99 |
| 3 | SpicyChat | 7.1 | 8.0 | 4.5 | 10.0 | 5.0 | 8.0 | $5 |
| 4 | Replika | 6.5 | 7.0 | 6.0 | 10.0 | 1.0 | 7.5 | $4.17 |
| 5 | Janitor AI | 6.3 | 8.5 | 5.5 | 3.0 | 7.0 | 7.5 | $12.99 |
| 6 | PolyBuzz | 6.2 | 5.0 | 4.5 | 7.0 | 7.0 | 9.0 | $8.25 |
| 7 | Candy AI | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 5.0 | $3.99 |
| 8 | Muah AI | 6.0 | 2.0 | 5.5 | 10.0 | 7.0 | 7.0 | not published |
| 9 | OurDream AI | 6.0 | 6.0 | 4.5 | 7.0 | 7.0 | 6.0 | $9.99 |
| 10 | Kindroid | 5.7 | 4.5 | 6.0 | 7.0 | 1.0 | 10.0 | $13.33 |
| 11 | Nomi | 5.7 | 5.0 | 5.5 | 7.0 | 3.0 | 8.0 | $5 |
| 12 | CrushOn AI | 5.1 | 5.0 | 2.0 | 7.0 | 7.0 | 6.0 | not published |
| 13 | GirlfriendGPT | 4.7 | 3.0 | 6.0 | 3.0 | 7.0 | 5.0 | not published |
| 14 | Nectar AI | 4.7 | 3.0 | 4.5 | 6.0 | 5.0 | 6.0 | not published |
| 15 | Joi AI | 4.1 | 3.0 | 3.0 | 3.0 | 10.0 | 3.5 | not published |
| 16 | JuicyChat | n/a | 1.0 | 4.5 | 3.0 | 7.0 | 9.0 | not published |
| 17 | Moescape | n/a | 0.0 | 4.0 | 3.0 | 7.0 | 5.5 | not published |
| 18 | Talkie | n/a | 1.0 | 5.5 | 3.0 | 7.0 | 7.0 | not published |
For adults 18+. Some links may become affiliate links; that never changes a score or a ranking.